24H
7D
30D
Market Overview (24h)1
Market Cap | Holders | Whales | Collections | NFTs | Volume(24H) |
---|---|---|---|---|---|
$16.53B | 1,833,226 | 1,084.00 | 1,747.00 | 21,807,333.00 | $226,147,064.91 |
0.37% | 0.33% | -17.01% |
Market Overview (24h2
Traders(24H) | Buyers(24H) | Sellers(24H) | Transfers(24H) | Sales(24H) |
---|---|---|---|---|
38,391 | 21,395 | 21,374 | 58,755 | 33,281 |
-11.06% | -12.93% | -11.30% | -24.16% | -13.98% |
Market Overview (7d)1
Market Cap | Holders | Whales | Collections | NFTs | Volume(7D) |
---|---|---|---|---|---|
$16.53B | 1,833,226 | 1,084.00 | 1,747.00 | 21,807,333.00 | $2.34B |
1.61% | 3.08% | -54.11% |
Market Overview (7d)2
Traders(7D) | Buyers(7D) | Sellers(7D) | Transfers(7D) | Sales(7D) |
---|---|---|---|---|
152,336 | 98,507 | 87,874 | 671,337 | 208,896 |
-31.01% | -37.37% | -29.41% | -25.68% | -48.91% |
Market Overview (30d)1
Market Cap | Holders | Whales | Collections | NFTs | Volume |
---|---|---|---|---|---|
$16.53B | 1,833,226 | 1,084.00 | 1,747.00 | 21,807,333.00 | $10.25B |
35.34% | 17.57% | 203.40% |
Market Overview (30d)2
Traders | Buyers | Sellers | Transfers | Sales |
---|---|---|---|---|
456,318 | 360,745 | 252,924 | 3,484,108 | 1,533,410 |
18.59% | 17.29% | 24.07% | 21.53% | 9.61% |
24H
7D
30D
24H
7D
30D
Blockchains by NFT Sales Volume (7d)
Blockchain | Previous Sale | Sales | Change (7d) | Buyers | Txns |
---|---|---|---|---|---|
Ethereum | $552,313,267 | $513,261,111 | -7.07 | 90,869.00 | 213,017.00 |
Solana | $38,667,613 | $35,028,332 | -9.41 | 22,657.00 | 52,543.00 |
Ronin | $31,666,296 | $32,308,249 | 2.03 | 127,700.00 | 386,383.00 |
Avalanche | $20,466,519 | $18,183,515 | -11.15 | 1,789.00 | 7,423.00 |
Flow | $10,466,557 | $11,307,216 | 8.03 | 34,774.00 | 372,952.00 |
WAX | $4,712,771 | $5,002,325 | 6.14 | 22,960.00 | 412,775.00 |
Polygon | $5,152,711 | $3,452,122 | -33.00 | 4,656.00 | 13,108.00 |
Panini | $626,271 | $599,015 | -4.35 | 934.00 | 15,143.00 |
BSC | $683,929 | $598,257 | -12.53 | 266.00 | 939.00 |
Tezos | $331,101 | $338,373 | 2.20 | 6,155.00 | 33,873.00 |
Waves | $75,000 | $79,815 | 6.42 | 3.00 | 3.00 |
Theta | $1 | $1 | 23.46 | 1.00 | 2.00 |
Blockchains by NFT Sales Volume (24h)
Blockchain | Previous Sales | Sales | Change (24h) | Buyers | Txns |
---|---|---|---|---|---|
Ethereum | $58,469,159 | $55,577,667 | 12.12 | 14,007.00 | 24,698.00 |
Ronin | $5,440,703 | $3,107,608 | 7.96 | 20,770.00 | 39,206.00 |
Solana | $2,352,083 | $2,936,150 | 21.10 | 3,014.00 | 4,779.00 |
Avalanche | $1,463,099 | $2,566,627 | 14.52 | 468.00 | 1,210.00 |
Flow | $1,555,353 | $2,079,416 | 103.33 | 15,562.00 | 83,105.00 |
WAX | $382,721 | $697,126 | 27.44 | 5,332.00 | 51,071.00 |
Polygon | $511,975 | $369,923 | 21.29 | 786.00 | 1,605.00 |
Panini | $71,583 | $184,954 | 176.52 | 266.00 | 1,992.00 |
BSC | $27,472 | $136,834 | 6.25 | 73.00 | 113.00 |
Tezos | $15,781 | $34,041 | 25.95 | 1,915.00 | 4,991.00 |
Theta | $0 | $1 | 0.00 | 1.00 | 2.00 |
Blockchains by NFT Sales Volume (30d)
Blockchain | Previous Sales | Sales | Change (30d) | Buyers | Txns |
---|---|---|---|---|---|
Ethereum | $3,303,906,419 | $3,350,239,338 | 1.40 | 324,801.00 | 1,132,319.00 |
Solana | $172,955,741 | $172,216,414 | -0.43 | 83,231.00 | 306,848.00 |
Ronin | $150,718,707 | $108,099,266 | -28.28 | 324,659.00 | 1,372,143.00 |
Avalanche | $44,003,737 | $78,157,618 | 77.62 | 8,498.00 | 37,532.00 |
Flow | $57,778,435 | $58,976,227 | 2.07 | 70,449.00 | 1,780,822.00 |
WAX | $17,722,022 | $21,954,771 | 23.88 | 59,387.00 | 1,656,324.00 |
Polygon | $17,126,925 | $20,992,240 | 22.57 | 16,074.00 | 53,971.00 |
Panini | $2,878,131 | $2,566,916 | -10.81 | 2,328.00 | 79,926.00 |
Tezos | $2,167,528 | $1,947,136 | -10.17 | 13,982.00 | 160,537.00 |
BSC | $25,451 | $628,329 | 2,368.82 | 387.00 | 2,450.00 |
Waves | $8,090 | $83,911 | 937.20 | 5.00 | 5.00 |
Theta | $30,906 | $21,124 | -31.65 | 298.00 | 625.00 |
Collections
Categories
24H
7D
30D
24H
7D
30D
24H
7D
30D
NFT Collection Rankings by Sales Volume (7 days)
Collection | Previous Sale | Sales | Change (7d) | Buyers | Txns |
---|---|---|---|---|---|
Karafuru | $52,707,456 | $52,707,456 | 0.00 | 2,432.00 | 3,719.00 |
CryptoPunks | $49,130,162 | $49,130,162 | 0.00 | 50.00 | 71.00 |
Axie Infinity | $32,308,249 | $32,308,249 | 0.00 | 126,915.00 | 386,383.00 |
Cool Pets | $27,816,751 | $27,816,751 | 0.00 | 4,571.00 | 5,854.00 |
Azuki | $27,012,806 | $27,012,806 | 0.00 | 445.00 | 645.00 |
Bored Ape Yacht Club | $25,179,330 | $25,179,330 | 0.00 | 73.00 | 77.00 |
CloneX | $20,952,128 | $20,952,128 | 0.00 | 284.00 | 376.00 |
Crabada | $17,959,322 | $17,959,322 | 0.00 | 1,407.00 | 6,775.00 |
Mutant Ape Yacht Club | $17,727,874 | $17,727,874 | 0.00 | 237.00 | 264.00 |
mfer | $15,522,347 | $15,522,347 | 0.00 | 1,383.00 | 2,289.00 |
The Other Side | $12,962,060 | $12,962,060 | 0.00 | 8,967.00 | 11,092.00 |
Pixelmon | $11,979,361 | $11,979,361 | 0.00 | 2,901.00 | 3,814.00 |
NBA Top Shot | $11,106,092 | $11,106,092 | 0.00 | 34,518.00 | 372,318.00 |
RTFKT MNLTH | $10,273,672 | $10,273,672 | 0.00 | 558.00 | 671.00 |
Sorare | $10,269,396 | $10,269,396 | 0.00 | 18,614.00 | 84,639.00 |
Psychedelics Anonymous Genesis | $10,103,514 | $10,103,514 | 0.00 | 560.00 | 1,078.00 |
NFT Worlds | $9,587,743 | $9,587,743 | 0.00 | 288.00 | 405.00 |
Art Blocks | $9,070,368 | $9,070,368 | 0.00 | 855.00 | 1,686.00 |
HAPE PRIME | $7,877,971 | $7,877,971 | 0.00 | 435.00 | 541.00 |
Doodles | $7,768,459 | $7,768,459 | 0.00 | 140.00 | 155.00 |
Meebits | $7,214,347 | $7,214,347 | 0.00 | 99.00 | 121.00 |
HypeBears | $5,564,157 | $5,564,157 | 0.00 | 2,221.00 | 3,515.00 |
Hero | $5,353,572 | $5,353,572 | 0.00 | 641.00 | 892.00 |
CoolmansUniverse | $5,207,267 | $5,207,267 | 0.00 | 617.00 | 904.00 |
World Of Women | $4,871,789 | $4,871,789 | 0.00 | 109.00 | 127.00 |
888 Inner Circle | $4,739,258 | $4,739,258 | 0.00 | 428.00 | 1,022.00 |
WVRPS by Warpsound | $4,428,913 | $4,428,913 | 0.00 | 1,440.00 | 2,390.00 |
adidas Originals | $4,334,479 | $4,334,479 | 0.00 | 821.00 | 1,251.00 |
Long Lost | $4,236,626 | $4,236,626 | 0.00 | 2,874.00 | 4,723.00 |
Solana Monkey Business | $4,168,617 | $4,168,617 | 0.00 | 101.00 | 240.00 |
Cool Cats | $3,934,316 | $3,934,316 | 0.00 | 99.00 | 107.00 |
Lives of Asuna | $3,826,059 | $3,826,059 | 0.00 | 1,416.00 | 2,228.00 |
SuperNormalbyZipcy | $3,648,008 | $3,648,008 | 0.00 | 559.00 | 817.00 |
ALPACADABRAZ | $3,232,868 | $3,232,868 | 0.00 | 595.00 | 735.00 |
Farmers World | $3,180,836 | $3,180,836 | 0.00 | 11,303.00 | 316,845.00 |
Squishiverse | $3,179,929 | $3,179,929 | 0.00 | 4,281.00 | 8,064.00 |
V1 Cryptopunks Wrapped | $3,169,352 | $3,169,352 | 0.00 | 44.00 | 84.00 |
Bored Ape Kennel Club | $3,137,219 | $3,137,219 | 0.00 | 95.00 | 115.00 |
MoodRollers | $2,876,426 | $2,876,426 | 0.00 | 258.00 | 444.00 |
LUX Real Estate | $2,719,187 | $2,719,187 | 0.00 | 920.00 | 1,346.00 |
CyberKongz | $2,633,792 | $2,633,792 | 0.00 | 83.00 | 97.00 |
Alpha Kongs Club | $2,480,420 | $2,480,420 | 0.00 | 1,409.00 | 2,022.00 |
Monkelabs | $2,396,575 | $2,396,575 | 0.00 | 729.00 | 1,237.00 |
420.game Green Pass | $2,306,918 | $2,306,918 | 0.00 | 1,403.00 | 2,372.00 |
ALIENFRENS | $2,297,003 | $2,297,003 | 0.00 | 319.00 | 358.00 |
DeadFellaz | $2,265,666 | $2,265,666 | 0.00 | 200.00 | 214.00 |
SlimHoods | $2,185,722 | $2,185,722 | 0.00 | 219.00 | 308.00 |
Kaiju Kingz | $2,183,134 | $2,183,134 | 0.00 | 231.00 | 264.00 |
Adam Bomb Squad | $2,011,445 | $2,011,445 | 0.00 | 393.00 | 595.00 |
RTFKT CloneX Mintvial | $2,002,888 | $2,002,888 | 0.00 | 17.00 | 23.00 |
Solana Monke Rejects | $1,951,430 | $1,951,430 | 0.00 | 2,287.00 | 4,344.00 |
Killer GF | $1,948,047 | $1,948,047 | 0.00 | 444.00 | 784.00 |
Bored Ape Chemistry Club | $1,910,846 | $1,910,846 | 0.00 | 17.00 | 22.00 |
Fluf World | $1,902,385 | $1,902,385 | 0.00 | 89.00 | 112.00 |
The Xenobots Project | $1,865,505 | $1,865,505 | 0.00 | 1,489.00 | 2,374.00 |
Metroverse City Block | $1,846,586 | $1,846,586 | 0.00 | 311.00 | 549.00 |
TronWars | $1,779,822 | $1,779,822 | 0.00 | 1,307.00 | 2,118.00 |
CyberKongz VX | $1,735,175 | $1,735,175 | 0.00 | 188.00 | 234.00 |
MekaVerse | $1,724,339 | $1,724,339 | 0.00 | 161.00 | 423.00 |
Capsule | $1,711,122 | $1,711,122 | 0.00 | 162.00 | 284.00 |
Veefriends | $1,667,092 | $1,667,092 | 0.00 | 31.00 | 35.00 |
Slotie | $1,643,528 | $1,643,528 | 0.00 | 358.00 | 545.00 |
FULL SEND METACARD | $1,632,121 | $1,632,121 | 0.00 | 340.00 | 377.00 |
Cool Monkes | $1,573,604 | $1,573,604 | 0.00 | 496.00 | 716.00 |
DeFi Land Seeds | $1,565,506 | $1,565,506 | 0.00 | 2,981.00 | 4,959.00 |
Boss Beauties | $1,543,926 | $1,543,926 | 0.00 | 187.00 | 220.00 |
WebbLand | $1,492,150 | $1,492,150 | 0.00 | 182.00 | 268.00 |
Parallel Alpha | $1,478,936 | $1,478,936 | 0.00 | 488.00 | 780.00 |
Pixl Pets | $1,468,245 | $1,468,245 | 0.00 | 746.00 | 1,426.00 |
Crypto Bull Society | $1,455,628 | $1,455,628 | 0.00 | 365.00 | 475.00 |
CrypToadz | $1,408,582 | $1,408,582 | 0.00 | 124.00 | 141.00 |
Space Runners | $1,392,263 | $1,392,263 | 0.00 | 216.00 | 1,187.00 |
CryptoBatz by Ozzy Osbourne | $1,375,710 | $1,375,710 | 0.00 | 327.00 | 398.00 |
The Eunoia | $1,325,419 | $1,325,419 | 0.00 | 468.00 | 644.00 |
Wolf Game | $1,259,740 | $1,259,740 | 0.00 | 229.00 | 517.00 |
Portals | $1,246,701 | $1,246,701 | 0.00 | 102.00 | 122.00 |
Smilesss | $1,195,202 | $1,195,202 | 0.00 | 161.00 | 207.00 |
Chain Runners | $1,192,186 | $1,192,186 | 0.00 | 220.00 | 312.00 |
Crypto Unicorns | $1,139,720 | $1,139,720 | 0.00 | 127.00 | 212.00 |
Zed Run | $1,128,556 | $1,128,556 | 0.00 | 2,597.00 | 6,875.00 |
JRNY NFT Club | $1,066,712 | $1,066,712 | 0.00 | 87.00 | 98.00 |
Heaven Land | $1,063,142 | $1,063,142 | 0.00 | 549.00 | 864.00 |
MetaHero Universe DAO Tokens | $1,055,334 | $1,055,334 | 0.00 | 453.00 | 750.00 |
PUNKS Comic | $1,050,553 | $1,050,553 | 0.00 | 71.00 | 74.00 |
PhantaBear | $1,006,158 | $1,006,158 | 0.00 | 159.00 | 195.00 |
Lazy Lions | $989,205 | $989,205 | 0.00 | 160.00 | 192.00 |
Nanopass | $966,638 | $966,638 | 0.00 | 177.00 | 191.00 |
Enviro | $963,345 | $963,345 | 0.00 | 973.00 | 1,403.00 |
HUXLEY Comics | $957,595 | $957,595 | 0.00 | 485.00 | 930.00 |
The Flower Girls | $953,103 | $953,103 | 0.00 | 243.00 | 406.00 |
Queens+Kings | $946,820 | $946,820 | 0.00 | 242.00 | 414.00 |
GFT Atari 50th Anniversary | $914,022 | $914,022 | 0.00 | 807.00 | 1,394.00 |
Fishy Fam | $898,639 | $898,639 | 0.00 | 780.00 | 1,032.00 |
OnChainMonkey | $887,079 | $887,079 | 0.00 | 94.00 | 125.00 |
GenerativeDungeon | $874,625 | $874,625 | 0.00 | 252.00 | 363.00 |
My Pet Hooligan | $863,760 | $863,760 | 0.00 | 214.00 | 271.00 |
CryptoMories | $852,861 | $852,861 | 0.00 | 210.00 | 255.00 |
Degenerate Ape Academy | $810,058 | $810,058 | 0.00 | 79.00 | 116.00 |
NON FRAGMENT TOKEN | $780,864 | $780,864 | 0.00 | 210.00 | 1,039.00 |
Autoglyphs | $774,698 | $774,698 | 0.00 | 2.00 | 2.00 |
Ethereum Name Service | $764,684 | $764,684 | 0.00 | 294.00 | 495.00 |
Reptile Armoury | $762,024 | $762,024 | 0.00 | 320.00 | 663.00 |
Habibiz | $759,717 | $759,717 | 0.00 | 264.00 | 403.00 |
Sup Ducks | $749,410 | $749,410 | 0.00 | 125.00 | 146.00 |
MidnightBreeze | $735,672 | $735,672 | 0.00 | 493.00 | 834.00 |
Prime Ape Planet | $727,463 | $727,463 | 0.00 | 165.00 | 221.00 |
Creature World NFT | $717,829 | $717,829 | 0.00 | 153.00 | 174.00 |
inbetweeners | $715,918 | $715,918 | 0.00 | 187.00 | 275.00 |
Blitmap | $687,842 | $687,842 | 0.00 | 21.00 | 28.00 |
Senshi Samurai | $683,482 | $683,482 | 0.00 | 163.00 | 258.00 |
CryptoSkulls | $641,191 | $641,191 | 0.00 | 148.00 | 182.00 |
Stoned Ape Crew | $637,030 | $637,030 | 0.00 | 77.00 | 103.00 |
Kitty Crypto Gang | $635,064 | $635,064 | 0.00 | 370.00 | 691.00 |
the littles NFT | $628,470 | $628,470 | 0.00 | 197.00 | 313.00 |
Lil Heroes | $616,066 | $616,066 | 0.00 | 148.00 | 209.00 |
PUNKS Comic 2 TROPO | $612,425 | $612,425 | 0.00 | 788.00 | 826.00 |
Royal Lion Party Club | $604,214 | $604,214 | 0.00 | 798.00 | 1,417.00 |
The Suites | $603,446 | $603,446 | 0.00 | 205.00 | 273.00 |
Panini America | $599,015 | $599,015 | 0.00 | 932.00 | 15,143.00 |
Sneaky Vampire Syndicate | $594,766 | $594,766 | 0.00 | 117.00 | 157.00 |
Pancake Squad | $591,563 | $591,563 | 0.00 | 187.00 | 274.00 |
Forgotten Runes | $582,693 | $582,693 | 0.00 | 54.00 | 71.00 |
TheHeartProject | $573,084 | $573,084 | 0.00 | 299.00 | 346.00 |
Entrance | $569,115 | $569,115 | 0.00 | 1,309.00 | 2,241.00 |
Dazed Ducks | $568,853 | $568,853 | 0.00 | 363.00 | 492.00 |
Emblem Vault | $567,476 | $567,476 | 0.00 | 117.00 | 221.00 |
PUNKS Comic 2 LONESTAR | $557,938 | $557,938 | 0.00 | 830.00 | 860.00 |
uwucrew | $531,822 | $531,822 | 0.00 | 175.00 | 225.00 |
Rengoku | $511,110 | $511,110 | 0.00 | 255.00 | 725.00 |
Vox Collectibles | $506,977 | $506,977 | 0.00 | 37.00 | 44.00 |
The Doge Pound | $503,302 | $503,302 | 0.00 | 81.00 | 91.00 |
War Space Game | $501,265 | $501,265 | 0.00 | 659.00 | 3,077.00 |
Pepsi Mic Drop | $491,880 | $491,880 | 0.00 | 127.00 | 168.00 |
Best Buds | $488,886 | $488,886 | 0.00 | 480.00 | 719.00 |
Frontier Game | $488,157 | $488,157 | 0.00 | 132.00 | 295.00 |
FoxFam | $486,062 | $486,062 | 0.00 | 198.00 | 224.00 |
Balloonsville2 | $478,121 | $478,121 | 0.00 | 971.00 | 1,880.00 |
Curio Cards | $477,043 | $477,043 | 0.00 | 104.00 | 161.00 |
X Rabbits Club | $470,967 | $470,967 | 0.00 | 164.00 | 329.00 |
MetaHero Universe Generative | $465,665 | $465,665 | 0.00 | 29.00 | 29.00 |
Crypto Raiders Characters | $461,140 | $461,140 | 0.00 | 472.00 | 1,405.00 |
PUNKS Comic 2 HANZO | $457,445 | $457,445 | 0.00 | 827.00 | 847.00 |
PUNKS Comic 2 KING BLACKBORED | $447,695 | $447,695 | 0.00 | 805.00 | 822.00 |
Blockchain Brawlers | $447,509 | $447,509 | 0.00 | 298.00 | 803.00 |
Cryptovoxels | $439,471 | $439,471 | 0.00 | 47.00 | 79.00 |
Fearless Bulls Club | $429,832 | $429,832 | 0.00 | 696.00 | 1,629.00 |
Loot | $427,799 | $427,799 | 0.00 | 25.00 | 51.00 |
Mindfolk | $425,484 | $425,484 | 0.00 | 15.00 | 23.00 |
PUNKS Comic 2 BBA | $421,048 | $421,048 | 0.00 | 780.00 | 800.00 |
Quantum Traders | $415,070 | $415,070 | 0.00 | 253.00 | 392.00 |
Ubik | $388,910 | $388,910 | 0.00 | 146.00 | 193.00 |
Knights of Degen | $388,466 | $388,466 | 0.00 | 106.00 | 154.00 |
FOMO MOFOS | $386,572 | $386,572 | 0.00 | 248.00 | 320.00 |
BYOLand | $380,627 | $380,627 | 0.00 | 68.00 | 126.00 |
GenesisApostle | $378,351 | $378,351 | 0.00 | 43.00 | 92.00 |
Rumble Kong League | $377,440 | $377,440 | 0.00 | 40.00 | 53.00 |
Pudgy Penguins | $376,211 | $376,211 | 0.00 | 70.00 | 95.00 |
Robotos Official | $371,311 | $371,311 | 0.00 | 112.00 | 124.00 |
Reb3l Bots | $362,135 | $362,135 | 0.00 | 175.00 | 290.00 |
PUNKS Comic 2 KIKI | $357,901 | $357,901 | 0.00 | 744.00 | 783.00 |
PUNKS Comic 2 GOLD-RILLA | $353,611 | $353,611 | 0.00 | 765.00 | 785.00 |
BYOPills | $353,064 | $353,064 | 0.00 | 73.00 | 92.00 |
CryptoJanky | $352,156 | $352,156 | 0.00 | 173.00 | 207.00 |
Janky Heist | $347,142 | $347,142 | 0.00 | 175.00 | 207.00 |
Crypto Cannabis Club | $345,617 | $345,617 | 0.00 | 234.00 | 305.00 |
Phantom Galaxies | $339,063 | $339,063 | 0.00 | 531.00 | 1,335.00 |
hic et nunc | $338,373 | $338,373 | 0.00 | 6,143.00 | 33,873.00 |
CryptoonGoonz | $335,744 | $335,744 | 0.00 | 121.00 | 141.00 |
Shadowy Super Coder | $329,834 | $329,834 | 0.00 | 33.00 | 39.00 |
C-01 Official Collection | $327,843 | $327,843 | 0.00 | 258.00 | 339.00 |
Mooncats | $327,495 | $327,495 | 0.00 | 76.00 | 132.00 |
Elite Ape Entry Coins | $325,058 | $325,058 | 0.00 | 453.00 | 633.00 |
INNOCENTCATS NFT | $323,429 | $323,429 | 0.00 | 241.00 | 452.00 |
Treeverse | $320,345 | $320,345 | 0.00 | 42.00 | 71.00 |
The Shiboshis | $315,081 | $315,081 | 0.00 | 78.00 | 107.00 |
LOSTPOETS | $310,555 | $310,555 | 0.00 | 87.00 | 157.00 |
Gutter Cat Gang | $308,731 | $308,731 | 0.00 | 13.00 | 13.00 |
Botborgs | $308,104 | $308,104 | 0.00 | 547.00 | 840.00 |
Chicken Derby | $307,475 | $307,475 | 0.00 | 197.00 | 562.00 |
Terraforms | $303,426 | $303,426 | 0.00 | 96.00 | 276.00 |
Moshi Mochi | $298,700 | $298,700 | 0.00 | 426.00 | 740.00 |
0N1 Force | $293,719 | $293,719 | 0.00 | 100.00 | 108.00 |
LinksDAO | $292,072 | $292,072 | 0.00 | 116.00 | 129.00 |
IreneDAO | $290,950 | $290,950 | 0.00 | 47.00 | 80.00 |
Catbotica | $287,521 | $287,521 | 0.00 | 123.00 | 472.00 |
Girlies | $283,951 | $283,951 | 0.00 | 285.00 | 599.00 |
BrainDrops | $282,521 | $282,521 | 0.00 | 69.00 | 107.00 |
Jadu Hoverboard | $274,361 | $274,361 | 0.00 | 58.00 | 78.00 |
Nuclear Nerds | $272,200 | $272,200 | 0.00 | 129.00 | 236.00 |
Fuji Lions | $272,014 | $272,014 | 0.00 | 67.00 | 78.00 |
Pop Art Cats | $271,569 | $271,569 | 0.00 | 318.00 | 534.00 |
SOVANA | $268,880 | $268,880 | 0.00 | 460.00 | 688.00 |
Nifty League DEGENs | $262,805 | $262,805 | 0.00 | 91.00 | 132.00 |
Kumo x World | $260,491 | $260,491 | 0.00 | 215.00 | 256.00 |
Aurory | $258,138 | $258,138 | 0.00 | 54.00 | 77.00 |
Anonymice | $257,951 | $257,951 | 0.00 | 85.00 | 101.00 |
The Sandbox | $253,394 | $253,394 | 0.00 | 220.00 | 334.00 |
Dronies | $247,651 | $247,651 | 0.00 | 351.00 | 550.00 |
C86 Cyborg | $245,623 | $245,623 | 0.00 | 238.00 | 463.00 |
Hashmasks | $238,684 | $238,684 | 0.00 | 31.00 | 45.00 |
Jenkins the Valet The Writers Room | $236,638 | $236,638 | 0.00 | 44.00 | 54.00 |
Dappie Gang | $235,906 | $235,906 | 0.00 | 206.00 | 603.00 |
OxyaOriginProject | $233,547 | $233,547 | 0.00 | 85.00 | 218.00 |
Stylish Studs | $228,555 | $228,555 | 0.00 | 118.00 | 352.00 |
Toy Boogers | $228,261 | $228,261 | 0.00 | 97.00 | 110.00 |
Rude Golems | $225,356 | $225,356 | 0.00 | 256.00 | 316.00 |
Habbo Avatars | $223,769 | $223,769 | 0.00 | 127.00 | 190.00 |
Rug Radio Membership Pass | $219,136 | $219,136 | 0.00 | 385.00 | 459.00 |
Bulldog Billionaires | $212,995 | $212,995 | 0.00 | 294.00 | 463.00 |
Beeings | $211,303 | $211,303 | 0.00 | 492.00 | 709.00 |
Alien Worlds | $207,709 | $207,709 | 0.00 | 6,071.00 | 33,823.00 |
Desperate ApeWives | $205,879 | $205,879 | 0.00 | 89.00 | 106.00 |
Creepz Shapeshifters | $200,517 | $200,517 | 0.00 | 69.00 | 199.00 |
Illuminati | $200,403 | $200,403 | 0.00 | 93.00 | 152.00 |
Ballerz | $195,323 | $195,323 | 0.00 | 69.00 | 102.00 |
FrankenPunks | $193,678 | $193,678 | 0.00 | 279.00 | 428.00 |
Woodies Generative Characters | $193,415 | $193,415 | 0.00 | 127.00 | 151.00 |
Bad Face Bots | $192,444 | $192,444 | 0.00 | 206.00 | 362.00 |
Divine Anarchy | $190,227 | $190,227 | 0.00 | 166.00 | 246.00 |
Galaxy Fight Club | $185,684 | $185,684 | 0.00 | 49.00 | 76.00 |
Neo Tokyo Identities | $181,304 | $181,304 | 0.00 | 4.00 | 4.00 |
Bored Bunny | $180,264 | $180,264 | 0.00 | 145.00 | 259.00 |
Famous Fox Federation | $176,041 | $176,041 | 0.00 | 156.00 | 198.00 |
More Than Gamers | $175,562 | $175,562 | 0.00 | 156.00 | 320.00 |
Monkey Ball | $175,176 | $175,176 | 0.00 | 134.00 | 221.00 |
Undead Pastel Club | $172,555 | $172,555 | 0.00 | 215.00 | 364.00 |
Krypton Quest | $169,792 | $169,792 | 0.00 | 1,055.00 | 6,911.00 |
Async Blueprints | $168,172 | $168,172 | 0.00 | 57.00 | 81.00 |
Solarbots | $165,968 | $165,968 | 0.00 | 39.00 | 388.00 |
Thug Birdz | $165,109 | $165,109 | 0.00 | 42.00 | 43.00 |
High Roller Hippo Clique | $158,047 | $158,047 | 0.00 | 126.00 | 235.00 |
The Fellowship | $156,413 | $156,413 | 0.00 | 264.00 | 528.00 |
8SIAN | $155,867 | $155,867 | 0.00 | 191.00 | 287.00 |
DarleyGo Genesis Cards | $151,660 | $151,660 | 0.00 | 117.00 | 235.00 |
Fluffy Polar Bears | $146,524 | $146,524 | 0.00 | 185.00 | 411.00 |
ArtMonkees | $144,536 | $144,536 | 0.00 | 637.00 | 1,272.00 |
Samurai Saga | $141,043 | $141,043 | 0.00 | 77.00 | 215.00 |
Noundles | $140,949 | $140,949 | 0.00 | 297.00 | 372.00 |
GenX by HOK | $137,807 | $137,807 | 0.00 | 113.00 | 222.00 |
CakedApes | $136,895 | $136,895 | 0.00 | 197.00 | 288.00 |
DystoApez | $134,771 | $134,771 | 0.00 | 106.00 | 161.00 |
MutantCats | $133,525 | $133,525 | 0.00 | 91.00 | 177.00 |
SolPunks | $132,459 | $132,459 | 0.00 | 105.00 | 159.00 |
Bricktopians | $131,004 | $131,004 | 0.00 | 123.00 | 154.00 |
Monkey Kingdom | $129,847 | $129,847 | 0.00 | 20.00 | 33.00 |
BYOVAPE | $129,789 | $129,789 | 0.00 | 59.00 | 75.00 |
Wulfz | $127,540 | $127,540 | 0.00 | 137.00 | 193.00 |
Catalina Whale Mixer | $126,446 | $126,446 | 0.00 | 74.00 | 95.00 |
MetaLegends | $125,870 | $125,870 | 0.00 | 78.00 | 131.00 |
Metavillage | $123,762 | $123,762 | 0.00 | 446.00 | 661.00 |
Collection | Previous Sale | Sales | Change (7d) | Buyers | Txns |
NFT Collection Rankings by Sales Volume (24h)
Collection | Previous Sales | Sales | Change | Buyers | Txns |
---|---|---|---|---|---|
Azuki | $7,236,927 | $7,236,927 | 0.00 | 124.00 | 149.00 |
Psychedelics Anonymous Genesis | $5,702,950 | $5,702,950 | 0.00 | 210.00 | 436.00 |
CloneX | $3,397,444 | $3,397,444 | 0.00 | 43.00 | 69.00 |
Axie Infinity | $3,107,608 | $3,107,608 | 0.00 | 20,113.00 | 39,206.00 |
Crabada | $2,534,207 | $2,534,207 | 0.00 | 360.00 | 1,051.00 |
Bored Ape Yacht Club | $2,368,622 | $2,368,622 | 0.00 | 7.00 | 7.00 |
Karafuru | $2,189,583 | $2,189,583 | 0.00 | 152.00 | 199.00 |
NFT Worlds | $2,135,510 | $2,135,510 | 0.00 | 74.00 | 90.00 |
NBA Top Shot | $2,027,155 | $2,027,155 | 0.00 | 15,322.00 | 83,004.00 |
420.game Green Pass | $1,925,122 | $1,925,122 | 0.00 | 1,171.00 | 1,885.00 |
Mutant Ape Yacht Club | $1,626,294 | $1,626,294 | 0.00 | 25.00 | 25.00 |
Sorare | $1,350,928 | $1,350,928 | 0.00 | 4,748.00 | 11,090.00 |
Cool Pets | $1,313,567 | $1,313,567 | 0.00 | 131.00 | 177.00 |
Art Blocks | $1,306,124 | $1,306,124 | 0.00 | 330.00 | 605.00 |
mfer | $1,234,098 | $1,234,098 | 0.00 | 126.00 | 143.00 |
CryptoPunks | $1,084,857 | $1,084,857 | 0.00 | 4.00 | 4.00 |
Pixelmon | $1,083,330 | $1,083,330 | 0.00 | 173.00 | 234.00 |
CoolmansUniverse | $894,175 | $894,175 | 0.00 | 97.00 | 132.00 |
SlimHoods | $809,945 | $809,945 | 0.00 | 86.00 | 121.00 |
